產(chǎn)品目錄 / Products
50平方凍干機加工凍干食品設(shè)備中英文資料
技術(shù)規(guī)格及配置
TECHNICAL SPECIFICATIONS
General Detail總述 | ||
Sr. No. | Description描述 | Specifications規(guī)格 |
1 | Mode型號 | TF-FZG-50 |
2 | Output (approx.)產(chǎn)量(大約) | 500KG |
3 | Maximum ice capacity捕冰力 | 800kg |
4 | Control控制方式 | Microprocessor微機處理 |
5 | Dimension of unit (approx.) 外型尺寸(大約) | 箱體:6400×3100×2900,整機:9100×2500×3600, Final dimension based on design)(以設(shè)計尺寸為準(zhǔn)) |
6 | Weight (approx.)重量(大約) | 14,000kg |
Chamber凍干箱 | ||
1 | Chamber type凍干箱外型 | Cylindrical圓筒體 |
2 | Material材質(zhì) | SUS 304 |
3 | Insulation保溫 | polyisocyanurate foam聚氨酯發(fā)泡材料 |
Shelves板層 | ||
1 | Temperature range溫度范圍 | -45~-50°C to + 80°C |
2 | Temperature sensors (shelves)板層溫度探頭 | 2 |
3 | Number of shelves板層數(shù) | (15+ 1)×2,(upper radiant shelf)(溫度補償板) |
4 | Dimension (mm)板層尺寸(以設(shè)計為準(zhǔn)) | 3100 × 541× 18 |
5 | Spacing (mm)板間距 | 77 |
Condenser冷凝器 | ||
1 | Condenser type冷凝器外型 | Cylindrical圓筒體 |
2 | Final temperature極限溫度 | -65°C~-70℃ |
3 | Cooling time (+20 to -40°C) 制冷速度(空載) | ≤30 minutes (empty) |
4 | Coiled pipe material盤管材質(zhì) | SUS 304 |
Shelf Heating / Cooling板層升溫/降溫 | ||
1 | Circulation pump循環(huán)泵 | Centrifugal pump離心式 |
2 | Plate heat exchanger板式熱交換器 | Hexnovo |
3 | Heater電加熱 | PID control PID控制【雙組電加熱系統(tǒng)】 |
4 | Maximum heating power加熱功率 | 24KW*2 |
5 | Thermal fluid導(dǎo)熱介質(zhì) | Special heat conducting oil for freeze dryer 凍干機用導(dǎo)熱油 |
6 | Shelf cooling time (+20°C to -40°C) 板層制冷速度(空載) | ≤60 minutes (empty) |
7 | Heating rate加熱速度(大約) | 1°C/min (approx.) |
Refrigerating System制冷系統(tǒng) | ||
1 | Compressor壓縮機 | RefComp萊富康(意大利) |
| Type方式 | Low temperature screw compressor低溫螺桿機 |
2 | Refrigerant 制冷劑 | HFC-free R404A |
Vacuum System真空系統(tǒng) | ||
1 | Final vacuum極限真空 | ≤2.7×10 -2mbar |
2 | Evacuation time抽氣速度 | ≤30minutes (1×103 mbar to 1×10-1 mbar) |
3 | OIL-rotary油旋片式真空泵 | BAOSI |
4 | Mechanical booster pump羅茨泵 | BAOSI |
De-icing化霜 | ||
1 | Hot water or steam inlet/outlet valves 熱水或者蒸汽進口/出口閥 | Pneumatic butterfly valve 氣動蝶閥 |
Trolley system推車系統(tǒng) | ||
1 | Rail type軌道類型 | 下軌道 |
4 | Trolley material推車材料 | 304stainless steel304不銹鋼 |
5 | Tray托盤 | 620*540*35mm 120個 |
Control System控制系統(tǒng) | ||
1 | Software軟件 | TF-5000 |
2 | PLC+PC可編程控制器 | Omron |
3 | Industrial personal Computer工控機 | Touch Screen Computer品牌平板電腦 |
Utility Requirement (approx.)公用工程消耗(大約) | ||
1 | Electricity - total electrical load總裝機功率 | 150kW (380V, 50Hz, 3Phase, 5Wire) |
2 | Cooling water for refrigerant cooling 用于制冷系統(tǒng)的冷卻水 | 50m3/hr (1.5≤P≤2bar, T≤28°C) |
3 | Water for de-icing化霜用水量 | ≥4T/batch (P≥3bar, T=80°C) |
4 | Compressed air for pneumatic valves 用于氣動閥的壓縮空氣 | 80L/min (4≤P≤8bar) |
上海拓紛機械設(shè)備有限公司?。?!